
Rev Date: 8/19/2021 1 www.seielect.com
This specification may be changed at any time without prior notice marketing@seielect.com
Please confirm technical specifications before you order and/or use.
SM / SMH Series
Surface Mount Wirewound Resistor
Stackpole Electronics, Inc.
Resistive Product Solutions
Features:
• High temperature molded encapsulation
• Flex termination for absorbing thermal expansion
• All welded construction
• Non-inductive winding available (contact Stackpole with requirements)
• 100% RoHS compliant and lead free without exemption
• Halogen free
• REACH compliant
• Size 2615 last time buy August 31, 2022 - for more information, please see our PDN here
Electrical Specifications
Mechanical Specifications
0.260 ± 0.015 0.280 ± 0.032 0.140 ± 0.015 0.150 ± 0.015 0.100 ± 0.015 0.090 ± 0.015 0.138 0.130 0.350 inches
6.60 ± 0.38 7.11 ± 0.81 3.56 ± 0.38 3.81 ± 0.38 2.54 ± 0.38 2.29 ± 0.38 3.51 3.30 8.89 mm
0.410 ± 0.015 0.430 ± 0.032 0.180 ± 0.015 0.240 ± 0.015 0.122 ± 0.015 0.090 ± 0.015 0.181 0.157 0.583 inches
10.41 ± 0.38 10.92 ± 0.81 4.57 ± 0.38 6.10 ± 0.38 3.10 ± 0.38 2.29 ± 0.38 4.60 3.99 14.81 mm
0.455 ± 0.015 0.475 ± 0.032 0.215 ± 0.015 0.270 ± 0.015 0.122 ± 0.015 0.105 ± 0.015 0.169 0.157 0.587 inches
11.56 ± 0.38 12.07 ± 0.81 5.46 ± 0.38 6.86 ± 0.38 3.10 ± 0.38 2.67 ± 0.38 4.29 3.99 14.91 mm
0.455 ± 0.015 0.475 ± 0.032 0.150 ± 0.015 0.270 ± 0.015 0.122 ± 0.015 0.105 ± 0.015 0.169 0.157 0.587 inches
11.56 ± 0.38 12.07 ± 0.81 3.81 ± 0.38 6.86 ± 0.38 3.10 ± 0.38 2.67 ± 0.38 4.29 3.99 14.91 mm
0.455 ± 0.015 0.475 ± 0.032 0.150 ± 0.015 0.270 ± 0.015 0.122 ± 0.015 0.105 ± 0.015 0.169 0.157 0.587 inches
11.56 ± 0.38 12.07 ± 0.81 3.81 ± 0.38 6.86 ± 0.38 3.10 ± 0.38 2.67 ± 0.38 4.29 3.99 14.91 mm
0.625 ± 0.015 0.645 ± 0.032 0.250 ± 0.015 0.275 ± 0.015 0.122 ± 0.015 0.130 ± 0.015 0.236 0.157 0.850 inches
15.88 ± 0.38 16.38 ± 0.81 6.35 ± 0.38 6.99 ± 0.38 3.10 ± 0.38 3.30 ± 0.38 5.99 3.99 21.59 mm
0.800 ± 0.015 0.830 ± 0.032 0.370 ± 0.015 0.350 ± 0.015 0.115 ± 0.015 0.165 ± 0.015 0.340 0.157 0.950 inches
20.32 ± 0.38 21.08 ± 0.81 9.40 ± 0.38 8.89 ± 0.38 2.92 ± 0.38 4.19 ± 0.38 8.64 3.99 24.13 mm
Type / Code Working Withstanding
± 100 5 - 10 3 - 10 1 - 10 0.1 - 10
± 75 0.051 - 0.098 0.01 - 0.091
Ohmic Range (Ω) and Tolerance