• 当前位置:
  • 首页
  • >
  • PDF资料
  • >
  • Q1553-81 PDF文件及第3页内容在线浏览

Q1553-81

Q1553-81首页预览图
型号: Q1553-81
PDF文件:
  • Q1553-81 PDF文件
  • Q1553-81 PDF在线浏览
功能描述: MILITARY/AEROSPACE PRODUCTS
PDF文件大小: 377.55 Kbytes
PDF页数: 共4页
制造商: PULSE[Pulse A Technitrol Company]
制造商LOGO: PULSE[Pulse A Technitrol Company] LOGO
制造商网址: http://www.pulseeng.com
捡单宝Q1553-81
PDF页面索引
120%
G003.U (2/07)
www.pulseeng.com
65
QPL Series — Qualified to MIL-PRF-21038/27
Part
1
Military
Turns Ratio Impedance Package
*
Data
2
Number
Designation
(±3%) L/W/H (in.) Sheet
Number
(Ω MIN)
Part
1
Military
Turns Ratio Impedance Package
*
Data
2
Number
Designation
(±3%) L/W/H (in.) Sheet
Number
(Ω MIN)
MIL-STD-1553
(continued)
Q1553-20 M21038/27-05 1:1.41 3,000 .500 / .350 / .250 QPL6
Q1553-21 M21038/27-06 1CT:1CT 3,000 .500 / .350 / .250 QPL6
Q1553-22 M21038/27-07 1CT:1.41CT 3,000 .500 / .350 / .250 QPL6
Q1553-23 M21038/27-08 1CT:1.66CT 3,000 .500 / .350 / .250 QPL6
Q1553-24 M21038/27-09 1CT:2CT 3,000 .500 / .350 / .250 QPL6
Q1553-25 M21038/27-28 1CT:1.5CT 3,000 .500 / .350 / .250 QPL6
Q1553-51 M21038/27-29 1CT:1.79CT 3,000 .500 / .350 / .250 QPL6
Q1553-52 M21038/27-30 1CT:2.5CT 3,000 .500 / .350 / .250 QPL6
Q1553-1 M21038/27-01 1CT:1CT/1CT:.707CT 4,000 .625 / .625 / .250 QPL6
Q1553-2 M21038/27-02 1.4CT:1CT/2CT:1CT 7,200 .625 / .625 / .250 QPL6
Q1553-3 M21038/27-03 1.25CT:1CT/1.66CT:1CT 4,000 .625 / .625 / .250 QPL6
Q1553-5 M21038/27-10 1CT:2.12CT/1CT:1.5CT 4,000 .625 / .625 / .250 QPL6
Q1553-45 M21038/27-26 1CT:2.5CT/1CT:1.79CT 4,000 .625 / .625 / .275 QPL6
Q1553-81 M21038/27-21 1CT:1CT/1CT:.707CT 4,000 .625 / .625 / .275 QPL6
Q1553-82 M21038/27-22 1.4CT:1CT/2CT:1CT 7,200 .625 / .625 / .275 QPL6
Q1553-83 M21038/27-23 1.25CT:1CT/1.66CT:1CT 4,000 .625 / .625 / .275 QPL6
Q1553-84 M21038/27-24 1CT:2.12CT/1CT:1.5CT 4,000 .625 / .625 / .275 QPL6
Q1553-85 M21038/27-25 1CT:2.5CT/1CT:1.79CT 4,000 .625 / .625 / .275 QPL6
FPQ1553-6 M21038/27-16 1CT:1CT/1CT:.707CT 4,000 .625 / .625 / .250 QPL6
SMQ1553-6 M21038/27-11 1CT:1CT/1CT:.707CT 4,000 .625 / .625 / .250 QPL6
FPQ1553-7 M21038/27-17 1.4CT:1CT/2CT:1CT 7,200 .625 / .625 / .250 QPL6
SMQ1553-7 M21038/27-12 1.4CT:1CT/2CT:1CT 7,200 .625 / .625 / .250 QPL6
FPQ1553-8 M21038/27-18 1.25CT:1CT/1.66CT:1CT 4,000 .625 / .625 / .250 QPL6
SMQ1553-8 M21038/27-13 1.25CT:1CT/1.66CT:1CT 4,000 .625 / .625 / .250 QPL6
FPQ1553-10 M21038/27-20 1CT:2.12CT/1CT:1.5CT 4,000 .625 / .625 / .250 QPL6
SMQ1553-10 M21038/27-15 1CT:2.12CT/1CT:1.5CT 4,000 .625 / .625 / .250 QPL6
FPQ1553-45 M21038/27-31 1CT:2.5CT/1CT:1.79CT 4,000 .625 / .625 / .250 QPL6
SMQ1553-45 M21038/27-27 1CT:2.5CT/1CT:1.79CT 4,000 .625 / .625 / .250 QPL6
1. Part number options: C and T level QPL testing (xxQC1553-xx, xxQT1553-xx,
M21038/27-xxC, M21038/27-xxT).
2. Web: http://www.pulseeng.com/products/datasheets/QPL6.pdf
3. Summary Performance Specifications: Droop = 20%; Overshoot = ±1 VMAX;
Common Mode Rejection = 45 dB; Frequency Range (no load) = 75 kHz to
1 MHz; Operating Temperature Range = -55°C to +130°C; Weight = 5 grams;
Insulation Resistance = 10 kMΩ @ 250 VDC; Dielectric Withstanding
Voltage = 100 Vrms
*Mounting: FP = Flat Pack TH = Through Hole SM = Surface Mount
Pulse offers off-the-shelf inductors and transformers for modern military and aerospace power applications--the SLED™, the SLIC,
and the POGO™ series. The SLED series consists of rail-mount inductors with a ruggedized header for durable board connections,
utilizing two rails for board mounting and cores bonded to high temperature headers for
durability and mechanical strength. The SLIC series, self-leaded transformers and inductors,
have ruggedized construction. The structural header is bonded to the cores and lead wires,
increasing mechanical durability. The POGO series are pad-mounted inductors with open
construction for robust board mounting with rugged pins used for both surface board-mounting
and electrical connection.
To locate the current data sheets for these products, go to the Pulse website at the following URL:
http://www.pulseeng.com
and click the “Military / Aerospace” tile on the Pulse home page.
Toroid Power Inductors - SLED Series
Part @ IRATED IRATED DCR Inductance Package* Data
Number (µH) (A) (mΩ MAX) @0A
DC
(µH) L/W/H (in.) Sheet
Part @ IRATED IRATED DCR Inductance Package* Data
Number (µH) (A) (mΩ MAX) @0A
DC
(µH) L/W/H (in.) Sheet
Toroid Power Inductors - SLED Series
(continued
OFF-THE-SHELF POWER INDUCTORS & TRANSFORMERS
SLED 20
PL8100 1.01 3.40 11 1.1 .400 / .345 / .250 M107
PL8101 6.2 1.40 70 7 .400 / .345 / .250 M107
PL8102 17.6 1.00 125 22.7 .400 / .345 / .250 M107
SLED 30
PL8110 3.8 4.80 17.3 5.2 .625 / .525 / .400 M107
PL8111 9.4 2.80 43.4 12.3 .625 / .525 / .400 M107
PL8112 29.7 1.40 166 35.3 .625 / .525 / .400 M107
PL8113 114 0.94 380 167 .625 / .525 / .400 M107
SLED 40
PL8120 2.5 8.00 8.3 3.8 .725 / .575 / .410 M107
PL8121 5.1 5.40 17.7 7.5 .725 / .575 / .410 M107
PL8122 16.2 2.70 72 21.9 .725 / .575 / .410 M107
PL8123 58.1 1.30 290 73 .725 / .575 / .410 M107
PL8124 192 0.90 560 292 .725 / .575 / .410 M107
PL8125 383 0.72 862 672 .725 / .575 / .410 M107
PL8130 4.9 7.80 12.4 7.9 .725 / .575 / .410 M107
PL8131 9 5.50 28 14 .725 / .575 / .410 M107
PL8132 29.1 2.70 100 40.5 .725 / .575 / .410 M107
PL8133 645 0.74 1250 1134 .725 / .575 / .410 M107
PL8150 0.81 14.30 2.5 1.25 .725 / .575 / .410 M107
PL8151 1.32 11.50 4.0 2.1 .725 / .575 / .410 M107
SLED 50
PL8140 9.3 7.20 18.7 16 .900 / .690 / .520 M107
PL8141 16.1 5.10 32.0 25.9 .900 / .690 / .520 M107
PL8142 50 2.60 133 72.9 .900 / .690 / .520 M107
PL8143 x1070 0.71 1700 1950 .900 / .690 / .520 M107
PL8160 1.68 13.90 3.6 2.8 .900 / .690 / .520 M107
PL8161 2.5 11.40 5.4 4.2 .900 / .690 / .520 M107
PL8170 3.5 12.40 6.6 6.5 .900 / .690 / .520 M107
PL8171 4.7 10.40 8.3 8.4 .900 / .690 / .520 M107
SMT Common Mode Chokes: SLIC Series
Part Inductance IRATED DCR Package* Data
Number (mH ±35%) (A) (mΩ MAX) L/W/H (in.) Sheet
PL8200 0.47 14.0 8 1.220 / 1.000 / .500 M108
PL8201 0.63 11.6 10 1.220 / 1.000 / .500 M108
PL8202 0.81 9.70 14 1.220 / 1.000 / .500 M108
PL8203 0.53 7.20 15 1.110 / 1.00 / 395 M108
PL8204 0.59 5.60 21 .770 / .670 / .395 M108
PL8205 0.77 4.70 40 .770 / .670 / .395 M108
PL8206 0.22 3.30 60 .770 / .670 / .390 M108
PL8207 1.32 3.30 60 .770 / .670 / .395 M108
PL8208 1.47 2.80 80 .770 / .670 / .395 M108
PL8209 0.88 1.63 110 .500 / .500 / .215 M108
PL8210 1.17 1.22 200 .500 / .500 / .215 M108
Military/Aerospace Products
MILITARY/AEROSPACE PRODUCTS
购买、咨询产品请填写询价信息:(3分钟左右您将得到回复)
询价型号*数量*批号封装品牌其它要求
删除
删除
删除
删除
删除
增加行数
  •  公司名:
  • *联系人:
  • *邮箱:
  • *电话:
  •  QQ:
  •  微信:

  • 关注官方微信

  • 联系我们
  • 电话:13714778017
  • 周一至周六:9:00-:18:00
  • 在线客服:

天天IC网由深圳市四方好讯科技有限公司独家运营

天天IC网 ( www.ttic.cc ) 版权所有©2014-2023 粤ICP备15059004号

因腾讯功能限制,可能无法唤起QQ临时会话,(点此复制QQ,添加好友),建议您使用TT在线询价。

继续唤起QQ 打开TT询价