• 当前位置:
  • 首页
  • >
  • PDF资料
  • >
  • 5-1375582-7 PDF文件及第72页内容在线浏览

5-1375582-7

5-1375582-7首页预览图
型号: 5-1375582-7
PDF文件:
  • 5-1375582-7 PDF文件
  • 5-1375582-7 PDF在线浏览
功能描述: AMPMODU Interconnection System
PDF文件大小: 4264.96 Kbytes
PDF页数: 共98页
制造商: MACOM[Tyco Electronics]
制造商LOGO: MACOM[Tyco Electronics] LOGO
制造商网址: http://www.macom.com
捡单宝5-1375582-7
PDF页面索引
120%
252
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208
MTE Headers, Vertical, Polarized/Latching, Surface Mount
AMPMODU Interconnection System
MTE Headers
5
.075
[1.90]
.535
[13.59]
.063
[1.52]
E
.025
Typ.
[0.62]
.313
[7.62]
A
B
K
K
.025
[0.64]
Typ.
.100
[2.54]
.200
[5.08]
.120
[3.05]
.230
[5.84]
Pick and Place Cap
Position No. 1 Indicator
Position No. 1
.100
[2.54]
Ty p.
.055±.003
[1.40±0.08]
Ø .052
+ .002
– .003
[
1.32
+ 0.05
– 0.07
]
.070±.002
[1.78±0.05]
.088±.003
[2.25±0.08]
D
C
0.06
[1.53]
.113
[2.88]
.227
[5.76]
No. of
Dimensions Vertical SMT Headers
Pos.
A B C D E Plating A Plating B Plating C
2 .300[7.62] .220[5.59] .100[2.54] .220[5.60] .110[2.80] 5-1375583-1 5-1375582-1 5-1375549-1
3 .400[10.16] .320[8.13] .200[5.08] .320[8.14] .160[4.07] 5-1375583-2 5-1375582-2 5-1375549-2
4 .500[12.70] .420[10.67] .300[7.62] .420[10.68] .210[5.34] 5-1375583-3 5-1375582-3 5-1375549-3
5 .600[15.24] .520[13.21] .400[10.16] .520[13.22] .260[6.61] 5-1375583-4 5-1375582-4 5-1375549-4
6 .700[17.78] .620[15.75] .500[12.70] .620[15.76] .310[7.88] 5-1375583-5 5-1375582-5 5-1375549-5
7 .800[20.32] .720[18.29] .600[15.24] .720[18.30] .360[9.15] 5-1375583-6 5-1375582-6 5-1375549-6
8 .900[22.86] .820[20.83] .700[17.78] .820[20.84] .410[10.42] 5-1375583-7 5-1375582-7 5-1375549-7
9 1.000[25.40] .920[23.37] .800[20.32] .920[23.38] .460[11.69] 5-1375583-8 5-1375582-8 5-1375549-8
10 1.100[27.94] 1.020[25.91] .900[22.86] 1.020[25.92] .510[12.96] 5-1375583-9 5-1375582-9 5-1375549-9
11 1.200[30.48] 1.120[28.45] 1.000[25.40] 1.120[28.46] .560[14.23] 6-1375583-0 6-1375582-0 6-1375549-0
12 1.300[33.02] 1.220[30.99] 1.100[27.94] 1.220[31.00] .610[15.50] 6-1375583-1 6-1375582-1 6-1375549-1
13 1.400[35.56] 1.320[33.53] 1.200[30.48] 1.320[33.54] .660[16.77] 6-1375583-2 6-1375582-2 6-1375549-2
14 1.500[38.10] 1.420[36.07] 1.300[33.02] 1.420[36.08] .710[18.04] 6-1375583-3 6-1375582-3 6-1375549-3
15 1.600[40.64] 1.520[38.61] 1.400[35.56] 1.520[38.62] .760[19.31] 6-1375583-4 6-1375582-4 6-1375549-4
16 1.700[43.18] 1.620[41.15] 1.500[38.10] 1.620[41.16] .810[20.58] 6-1375583-5 6-1375582-5 6-1375549-5
17 1.800[45.72] 1.720[43.69] 1.600[40.64] 1.720[43.70] .860[21.85] 6-1375583-6 6-1375582-6 6-1375549-6
18 1.900[48.26] 1.820[46.23] 1.700[43.18] 1.820[46.24] .910[23.12] 6-1375583-7 6-1375582-7 6-1375549-7
19 2.000[50.80] 1.920[48.77] 1.800[45.72] 1.920[48.78] .960[24.39] 6-1375583-8 6-1375582-8 6-1375549-8
20 2.100[53.34] 2.020[51.31] 1.900[48.26] 2.020[51.32] 1.010[25.66] 6-1375583-9 6-1375582-9 6-1375549-9
21 2.200[55.88] 2.120[53.85] 2.000[50.80] 2.120[53.86] 1.060[26.93] 7-1375583-0 7-1375582-0 7-1375549-0
22 2.300[58.42] 2.220[56.39] 2.100[53.34] 2.220[56.40] 1.110[28.20] 7-1375583-1 7-1375582-1 7-1375549-1
23 2.400[60.96] 2.320[58.93] 2.200[55.88] 2.320[58.94] 1.160[29.47] 7-1375583-2 7-1375582-2 7-1375549-2
24 2.500[63.50] 2.420[61.47] 2.300[58.42] 2.420[61.48] 1.210[30.74] 7-1375583-3 7-1375582-3 7-1375549-3
25 2.600[66.04] 2.520[64.01] 2.400[60.96] 2.520[64.02] 1.260[32.01] 7-1375583-4 7-1375582-4 7-1375549-4
Material and Finish
Housing — Black thermoplastic, 94V-0
rated
Posts — Brass, plated as follows:
Plating A — Duplex plated .000030
[.00076] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating B — Duplex plated .000015
[.00038] gold on contact area, .000100
[.00254] min. tin on solder area, with
entire post underplated .000050
[.00127] nickel.
Plating C — .000100 [.00254] tin
over .000050 [.00127] nickel on entire
post
Recommended
PC Board Layout
(Refer to MTE Application Spec.
114-25026 for Stencil Aperature Layout
using .006 [0.152] or .008 [0.203]
stencil thickness
Related Product Data
Mateable AMPMODU MTE
Products
Receptacle Assemblies (Polarized/
Latching) — pages 230, 231
Receptacle Assemblies with Guide
Ribs (installed in Single-Row
Coupling Shroud) — pages 232, 233,
235, 240
Technical Documents
pages 277, 278
Product Specification
108-25034
Application Specification
114-25026
Ø
Plated Thru-Hole
Section K-K
Note: All part numbers are RoHS
compliant.
Recommended PC Board Layout
购买、咨询产品请填写询价信息:(3分钟左右您将得到回复)
询价型号*数量*批号封装品牌其它要求
删除
删除
删除
删除
删除
增加行数
  •  公司名:
  • *联系人:
  • *邮箱:
  • *电话:
  •  QQ:
  •  微信:

  • 关注官方微信

  • 联系我们
  • 电话:13714778017
  • 周一至周六:9:00-:18:00
  • 在线客服:

天天IC网由深圳市四方好讯科技有限公司独家运营

天天IC网 ( www.ttic.cc ) 版权所有©2014-2023 粤ICP备15059004号

因腾讯功能限制,可能无法唤起QQ临时会话,(点此复制QQ,添加好友),建议您使用TT在线询价。

继续唤起QQ 打开TT询价