• 当前位置:
  • 首页
  • >
  • PDF资料
  • >
  • 1107407 PDF文件及第55页内容在线浏览

1107407

1107407首页预览图
型号: 1107407
PDF文件:
  • 1107407 PDF文件
  • 1107407 PDF在线浏览
功能描述: tyco electronics contents
PDF文件大小: 5447.46 Kbytes
PDF页数: 共85页
制造商: MACOM[Tyco Electronics]
制造商LOGO: MACOM[Tyco Electronics] LOGO
制造商网址: http://www.macom.com
捡单宝1107407
PDF页面索引
120%
TW Dot matrix printable self-laminating labels
55
Catalog 1654227 Dimensions not italicized are Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-3611-1514
Revised 04-07 in millimeters while dimensions reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
in inches are italicized. Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com to change. C. America: 52-55-5-729-0425 UK: 44-141-810-8967
Self-Laminating Labels
Self-Laminating Labels
Wire and Harness ID Products
Ordering information
Available sizes and formats
Ordering Package Labels Max. Cable (A) Label (B) Label (C) Printable (D) Horizontal (E) Vertical (F) Web
description quantity across OD width height height repeat repeat width
mm inches mm
inches
mm
inches
mm
inches
mm
inches
mm
inches
mm
inches
J-TW10 10,000 12 5.1 0.20 12.70 0.500 19.10 0.750 9.50 0.375 15.20 0.600 25.40 1.000 205.70 8.100
N-TW10 10,000 16 7.6 0.30 12.70 0.500 36.50 1.437 12.70 0.500 12.70 0.500 38.10 1.500 228.60 9.000
Q-TW10 10,000 9 7.6 0.30 19.10 0.750 44.50 1.750 12.70 0.500 22.90 0.900 50.80 2.000 227.30 8.950
A-TW10 10,000 6 7.6 0.30 20.30 0.800 36.50 1.437 12.70 0.500 22.90 0.900 38.10 1.500 160.00 6.300
O-TW10 10,000 8 7.6 0.30 25.40 1.000 36.50 1.437 12.70 0.500 25.40 1.000 38.10 1.500 228.60 9.000
R-TW5 5,000 8 12.2 0.48 25.40 1.000 57.20 2.250 19.10 0.750 25.40 1.000 63.50 2.500 228.60 9.000
T-TW2.5 2,500 8 22.4 0.88 25.40 1.000 95.30 3.750 25.40 1.000 25.40 1.000 101.60 4.000 228.60 9.000
W1-TW1 1,000 8 35.6 1.40 25.40 1.000 150.90 5.940 38.10 1.500 25.40 1.000 152.40 6.000 228.60 9.000
D1-TW1 1,000 7 35.6 1.40 25.40 1.000 188.90 7.437 38.10 1.500 27.90 1.100 190.50 7.500 218.40 8.600
C1-TW2.5 2,500 3 12.2 0.48 48.30 1.900 81.00 3.190 19.10 0.750 50.80 2.000 88.90 3.500 175.30 6.900
P-TW5 5,000 4 7.6 0.30 50.80 2.000 36.50 1.437 12.70 0.500 50.80 2.000 38.10 1.500 228.60 9.000
S-TW2.5 2,500 4 12.2 0.48 50.80 2.000 57.20 2.250 19.10 0.750 50.80 2.000 63.50 2.500 228.60 9.000
U-TW2.5 2,500 4 22.4 0.88 50.80 2.000 95.30 3.750 25.40 1.000 50.80 2.000 101.60 4.000 228.60 9.000
W2-TW1 1,000 3 48.3 1.90 50.80 2.000 150.90 5.940 38.10 1.500 53.30 2.100 152.40 6.000 182.90 7.200
D3-TW1 1,000 3 48.3 1.90 50.80 2.000 188.90 7.437 38.10 1.500 55.90 2.200 190.50 7.500 188.00 7.400
Options
Colors Standard White with clear tail
购买、咨询产品请填写询价信息:(3分钟左右您将得到回复)
询价型号*数量*批号封装品牌其它要求
删除
删除
删除
删除
删除
增加行数
  •  公司名:
  • *联系人:
  • *邮箱:
  • *电话:
  •  QQ:
  •  微信:

  • 关注官方微信

  • 联系我们
  • 电话:13714778017
  • 周一至周六:9:00-:18:00
  • 在线客服:

天天IC网由深圳市四方好讯科技有限公司独家运营

天天IC网 ( www.ttic.cc ) 版权所有©2014-2023 粤ICP备15059004号

因腾讯功能限制,可能无法唤起QQ临时会话,(点此复制QQ,添加好友),建议您使用TT在线询价。

继续唤起QQ 打开TT询价